Polyurethane Foam Filled Fenders is a floating type compression fender that used lightweight and highly elastic EVA foam as a cushioning medium, The floating foam fender is very safe to use, and there is no risk of blasting. Even if the outer skin is damaged, it will not sink. It can still maintain basic functions until you can repair it.
Excellent energy absorption performance and coupled with low reaction force makes berthing operations easier-especially in difficult conditions. The floating foam fenders are very suitable for dock, especially dock with large tidal range. In other hand, it’s also efficient for ship-to-ship(STS) operations and bridge pier protection.
近年来,南海发明了一种新型喷涂聚氨酯(聚脲)技术,使填充泡沫的护舷表面具有抗腐蚀、抗划伤的特点。能适应各种恶劣的天气环境,减少接触点作用在码头/船舶上的合力。
南海可提供直径从 500 毫米到 4,500 毫米和长度从 800 毫米到 10,600 毫米的薄膜填充护舷,取决于不同的用途和应用,护舷可以有两点或四点安装系统。泡沫填充护舷的标准颜色是黑色和橙色,如果客户有特殊要求,我们可以提供个性化的颜色供客户选择。
护舷芯材使用具有高抗压强度的记忆泡沫,可以在海上作业期间吸收大量能量。再加上低反作用力,使靠泊操作更容易,即便是在困难的情况下。
用户也可以放心,所用泡沫的闭孔结构意味着这些护舷几乎不会沉没,并且即便损坏无法修复但是也依然可以保持性能
我们的浮动泡沫护舷还具有简单而独特的内部结构,它允许通过终止于末端卸扣而不是护舷本身的主体的直通链布置来吸收剪切载荷。这是经过精心设计的,以便在过载的情况下,该系统的任何损坏部件都可以单独更换 - 与其他泡沫护舷不同,后者的端部配件构成护舷内部工作的一个组成部分,如果被剪切力损坏,可能导致护舷直接报废。
标准容量护舷:
直径 A x 体长 B | 60% comp 下的能量吸收 (kNm) | 60% comp 时的反作用力 (kN) | 大约重量(公斤) |
300 × 1000 | 3.1 | 45 | 10 |
500 × 1000 | 8.7 | 75 | 38 |
600 × 1000 | 12.5 | 89 | 45 |
600 × 1000 | 15 | 107 | 50 |
700 × 1500 | 25.5 | 156 | 77 |
750 × 1500 | 29 | 167 | 80 |
900 × 1800 | 50.5 | 241 | 125 |
1000 × 1500 | 52 | 223 | 110 |
1000 × 2000 | 69.5 | 297 | 150 |
1200 × 2000 | 100 | 356 | 245 |
1200 x 2400 | 120 | 428 | 330 |
1250 x 2000 | 108 | 371 | 320 |
1250 x 2500 | 135 | 464 | 375 |
1500 × 3000 | 234 | 668 | 500 |
1500 × 4000 | 312 | 891 | 625 |
1700 × 3000 | 300 | 757 | 610 |
1700 x 3500 | 350 | 883 | 675 |
1800 × 3000 | 337 | 801 | 750 |
1800 x 3600 | 404 | 692 | 850 |
2000 × 3000 | 416 | 891 | 840 |
2000 x 3500 | 485 | 1039 | 950 |
2000 x 4000 | 554 | 1188 | 1050 |
2400 × 4000 | 798 | 1425 | 1475 |
2400 x 4800 | 958 | 1710 | 1850 |
2500 × 4000 | 866 | 1485 | 1600 |
2500 x 5000 | 1082 | 1856 | 2170 |
2500 x 5500 | 1191 | 2041 | 2325 |
2700 x 5400 | 1364 | 2165 | 2450 |
3000 × 5000 | 1574 | 2249 | 2730 |
3000 × 6000 | 1871 | 2672 | 3150 |
3300 x 6500 | 2452 | 3184 | 4000 |
3600 x 7200 | 3232 | 3848 | 4900 |
4000 × 8000 | 4434 | 4751 | 7400 |
4200 x 8400 | 5133 | 5238 | 8500 |
4500 × 9000 | 6313 | 6013 | 8800 |
大型号泡沫护舷:
直径 A x 体长 B | 60% comp 下的能量吸收 (kNm) | 60% comp 时的反作用力 (kN) | 大约重量(公斤) |
300 × 1000 | 3.8 | 54 | 11 |
500 × 1000 | 10.6 | 91 | 41 |
600 × 1000 | 15.3 | 109 | 49 |
600 × 1000 | 18.3 | 131 | 55 |
700 × 1500 | 31 | 191 | 85 |
750 × 1500 | 36 | 204 | 89 |
900 × 1800 | 62 | 294 | 140 |
1000 × 1500 | 64 | 272 | 125 |
1000 × 2000 | 85 | 363 | 170 |
1200 × 2000 | 122 | 436 | 275 |
1200 x 2400 | 146 | 523 | 365 |
1250 x 2000 | 132 | 454 | 353 |
1250 x 2500 | 165 | 567 | 410 |
1500 × 3000 | 286 | 817 | 570 |
1500 × 4000 | 381 | 1089 | 720 |
1700 × 3000 | 367 | 926 | 700 |
1700 x 3500 | 428 | 1080 | 780 |
1800 × 3000 | 412 | 980 | 850 |
1800 x 3600 | 494 | 1176 | 965 |
2000 × 3000 | 508 | 1089 | 965 |
2000 x 3500 | 593 | 1271 | 1100 |
2000 x 4000 | 678 | 1452 | 1220 |
2400 × 4000 | 976 | 1743 | 1720 |
2400 x 4800 | 1171 | 2091 | 2140 |
2500 × 4000 | 1059 | 1815 | 1865 |
2500 x 5000 | 1324 | 2269 | 2500 |
2500 x 5500 | 1456 | 2496 | 2675 |
2700 x 5400 | 1668 | 2647 | 2865 |
3000 × 5000 | 1925 | 2750 | 3200 |
3000 × 6000 | 2287 | 3268 | 3740 |
3300 x 6500 | 2998 | 3894 | 4735 |
3600 x 7200 | 3953 | 4706 | 5800 |
4000 × 8000 | 4522 | 5809 | 8700 |
4200 x 8400 | 6277 | 6405 | 10000 |
4500 × 9000 | 7720 | 7353 | 10700 |
卓越的产品质量和合理的售价推动了我们产品在全球市场的推广。
南海致力于帮助我们的客户取得成功。
我们的专业团队能够为不可能的甚至交付选项提供最佳解决方案。
发送邮件或者直接致电我们,我们的员工很荣幸为您服务。