Technical performance table
Model |
Lift Capacity (ton) |
Diameter (m) |
Overall Length (m) |
Pressure Relife Valve
|
Inlet Assembly
|
|
Weight(KG)/14.5psi |
Attachment points |
SP-5 | 5 | 1.2 | 5.5 | Yes | 1in | 120 | 170 | 3 |
SP-10 | 10 | 1.5 | 7 | Yes | 1in | 170 | 240 | 5 |
SP-15 | 15 | 1.8 | 7 | Yes | 1in | 200 | 350 | 5 |
SP-20 | 20 | 2 | 8 | Yes | 1in | 240 | 440 | 6 |
SP-25 | 25 | 2.2 | 8 | Yes | 1in | 260 | 480 | 6 |
SP-30 | 30 | 2.5 | 8 | Yes | 1.5in | 550 | 790 | 6 |
SP-50 | 50 | 2.5 | 12 | Yes | 1.5in | 780 | 1180 | 8 |
SP-75 | 75 | 3 | 12.5 | Yes | 1.5in | 1100 | 1520 | 8 |
SP-100 | 100 | 3 | 16 | Yes | 1.5in | 1400 | 1900 | 8 |
SP-125 | 125 | 3.5 | 15 | Yes | 1.5in | 1500 | 2150 | 8 |
SP-150 | 150 | 3.5 | 17.5 | Yes | 1.5in | 2200 | 3100 | 8 |
SP-175 | 175 | 3.5 | 20 | Yes | 1.5in | 2450 | 3550 | 10 |
SP-200 | 200 | 3.5 | 23 | Yes | 1.5in | 2800 | 4200 | 10 |
Excellent quality of products and reasonable costing drives our adoption in the global market.
NANHAI strives to help our customers to succeed.
Our professional teams are able to offer a best solution for impossible even delivery options.
Drop us an email and our staff will be glad to respond your Enquiry.